SKU
2903193-001
Available
$2.69
| Consumer Description | Health Mart Pharmacy True Plus Glucose Gel Fruit Punch Flavor |
| UPC | 05256913824 |
| Brand | HealthMart |
| Size | 1.4 OZ |
| Indications | |
| Raises low blood sugar and boosts energy. Naturally & artificially flavored. Fast-acting carbohydrates. | |
| Directions | |
| Squeeze desired amount into mouth and swallow. Store at room temperature. Do not refrigerate or freeze. Do not expose to excessive heat or moisture. | |
| Ingredients | |
| 1 Container (1.1 fl oz): Calories 80; Calories From Fat 0; Total Fat 0 g; Saturated Fat 0 g; Trans Fat 0 g; Cholesterol 0 mg; Sodium 20 mg; Total Carbohydrate 20 g; Dietary Fiber; 0 g; Sugars 15 g; Protein 0 g; Water; Dextrose (D-Glucose); Glycerin; Maltodextrin; Xanthan Gum; Citric Acid; Natural & Artificial Fruit Punch Flavor; Potassium Sorbate; Sodium Benzoate; Acesulfame Potassium; FD&C Red #40 | |
| UPC | 05256913824 |
|---|---|
| Consumer Description | Health Mart Pharmacy True Plus Glucose Gel Fruit Punch Flavor |
| Ingredients | 1 Container (1.1 fl oz): Calories 80; Calories From Fat 0; Total Fat 0 g; Saturated Fat 0 g; Trans Fat 0 g; Cholesterol 0 mg; Sodium 20 mg; Total Carbohydrate 20 g; Dietary Fiber; 0 g; Sugars 15 g; Protein 0 g; Water; Dextrose (D-Glucose); Glycerin; Maltodextrin; Xanthan Gum; Citric Acid; Natural & Artificial Fruit Punch Flavor; Potassium Sorbate; Sodium Benzoate; Acesulfame Potassium; FD&C Red #40 |
| Size | 6 |
| Brand | HealthMart |
| Indications | Raises low blood sugar and boosts energy. Naturally & artificially flavored. Fast-acting carbohydrates. |
| Directions | Squeeze desired amount into mouth and swallow. Store at room temperature. Do not refrigerate or freeze. Do not expose to excessive heat or moisture. |

