SKU
2903573-001
Available
$1.79
| Consumer Description | Health Mart Pharmacy True Plus Glucose Tablets 4 g Orange |
| UPC | 05256913823 |
| Brand | HealthMart |
| Size | 10 TB |
| Indications | |
| Raises low blood sugar and boosts energy. Naturally & artificially flavored. Fat free, gluten free, caffeine free, sodium free. Fast-acting carbohydrates 4 gm per tablet. | |
| Directions | |
| Chew desired amount of glucose. Store at room temperature. Do not refrigerate or freeze. Do not expose to excessive heat or moisture. | |
| Ingredients | |
| 1 Tablet: Calories 15; Calories From Fat 0; Total Fat 0 g; Saturated Fat 0 g; Trans Fat 0 g; Cholesterol 0 mg; Sodium 0 mg; Total Carbohydrate 4 g; Dietary Fiber 0 g; Sugars 4 g; Protein 0 g; Dextrose (D-Glucose); Maltodextrin; Citric Acid; Magnesium Stearate; Microcrystalline Cellulose; Natural & Artificial Orange Flavor; Ascorbic Acid; Yellow #6 | |
| UPC | 05256913823 |
|---|---|
| Consumer Description | Health Mart Pharmacy True Plus Glucose Tablets 4 g Orange |
| Ingredients | 1 Tablet: Calories 15; Calories From Fat 0; Total Fat 0 g; Saturated Fat 0 g; Trans Fat 0 g; Cholesterol 0 mg; Sodium 0 mg; Total Carbohydrate 4 g; Dietary Fiber 0 g; Sugars 4 g; Protein 0 g; Dextrose (D-Glucose); Maltodextrin; Citric Acid; Magnesium Stearate; Microcrystalline Cellulose; Natural & Artificial Orange Flavor; Ascorbic Acid; Yellow #6 |
| Size | 6 |
| Brand | HealthMart |
| Indications | Raises low blood sugar and boosts energy. Naturally & artificially flavored. Fat free, gluten free, caffeine free, sodium free. Fast-acting carbohydrates 4 gm per tablet. |
| Directions | Chew desired amount of glucose. Store at room temperature. Do not refrigerate or freeze. Do not expose to excessive heat or moisture. |

